| 1 | <?php include "top.php"; ?> |
| 2 | <title>GNU nano: Who's who</title> |
| 3 | <table BORDER=0 CELLSPACING=0 COLS=1 WIDTH="100%" HEIGHT="70%" NOSAVE > |
| 4 | <tr VALIGN=TOP NOSAVE> |
| 5 | <td HEIGHT="70%" NOSAVE> |
| 6 | |
| 7 | <table BORDER=0 CELLSPACING=0 COLS=1 WIDTH="100%" NOSAVE > |
| 8 | <tr NOSAVE> |
| 9 | <td NOSAVE> |
| 10 | <center><b>Current Maintainer</b></center> |
| 11 | </td> |
| 12 | </tr> |
| 13 | </table> |
| 14 | |
| 15 | <table BORDER=0 CELLSPACING=0 COLS=1 WIDTH="100%" NOSAVE > |
| 16 | <tr NOSAVE> |
| 17 | <td><center>Benno Schulenberg</center></td> |
| 18 | </tr> |
| 19 | </table> |
| 20 | |
| 21 | <table BORDER=0 CELLSPACING=0 COLS=1 WIDTH="100%" NOSAVE > |
| 22 | <tr NOSAVE> |
| 23 | <td NOSAVE> |
| 24 | <center><b>Former Maintainers</b></center> |
| 25 | </td> |
| 26 | </tr> |
| 27 | </table> |
| 28 | |
| 29 | <table BORDER=0 CELLSPACING=0 COLS=2 WIDTH="100%" NOSAVE > |
| 30 | <tr NOSAVE> |
| 31 | <td><center>David Lawrence Ramsey</center></td> |
| 32 | <td><center>Chris Allegretta</center></td> |
| 33 | </tr> |
| 34 | </table> |
| 35 | |
| 36 | <table BORDER=0 CELLSPACING=0 COLS=1 WIDTH="100%" NOSAVE > |
| 37 | <tr NOSAVE> |
| 38 | <td NOSAVE> |
| 39 | <center><b>Original Author</b></center> |
| 40 | </td> |
| 41 | </tr> |
| 42 | </table> |
| 43 | |
| 44 | <table BORDER=0 CELLSPACING=0 COLS=1 WIDTH="100%" NOSAVE > |
| 45 | <tr NOSAVE> |
| 46 | <td><center>Chris Allegretta</center></td> |
| 47 | </tr> |
| 48 | </table> |
| 49 | |
| 50 | <table BORDER=0 CELLSPACING=0 COLS=1 WIDTH="100%" NOSAVE > |
| 51 | <tr NOSAVE> |
| 52 | <td NOSAVE> |
| 53 | <center><b>Early Co-Developers</b></center> |
| 54 | </td> |
| 55 | </tr> |
| 56 | </table> |
| 57 | |
| 58 | <table BORDER=0 CELLSPACING=0 COLS=3 WIDTH="100%" NOSAVE > |
| 59 | <tr ALIGN=CENTER NOSAVE> |
| 60 | <td><center>Jordi Mallach</center></td> |
| 61 | <td><center>David Benbennick</center></td> |
| 62 | <td><center>Rocco Corsi</center></td> |
| 63 | </tr> |
| 64 | <tr ALIGN=CENTER NOSAVE> |
| 65 | <td><center>Mike Frysinger</center></td> |
| 66 | <td><center>Adam Rogoyski</center></td> |
| 67 | <td><center>Rob Siemborski</center></td> |
| 68 | </tr> |
| 69 | </table> |
| 70 | |
| 71 | |
| 72 | <table BORDER=0 CELLSPACING=0 COLS=1 WIDTH="100%" NOSAVE > |
| 73 | <tr NOSAVE> |
| 74 | <td NOSAVE> |
| 75 | <center><b>Contributors of Code and Fixes</b></center> |
| 76 | </td> |
| 77 | </tr> |
| 78 | </table> |
| 79 | |
| 80 | <table BORDER=0 CELLSPACING=0 COLS=5 WIDTH="100%" NOSAVE > |
| 81 | <tr ALIGN=CENTER NOSAVE> |
| 82 | <td>Ken Tyler</td> |
| 83 | <td>Sven Guckes</td> |
| 84 | <td>Bill Soudan</td> |
| 85 | <td>Christian Weisgerber</td> |
| 86 | <td>Kamil Dudka</td> |
| 87 | </tr> |
| 88 | <tr ALIGN=CENTER NOSAVE> |
| 89 | <td>Mark Majeres</td> |
| 90 | <td>Joshua Jensen</td> |
| 91 | <td>Ryan Krebs</td> |
| 92 | <td>Big Gaute</td> |
| 93 | <td>Albert Chin</td> |
| 94 | </tr> |
| 95 | </table> |
| 96 | </td> |
| 97 | </tr> |
| 98 | </table> |
| 99 | <?php include "bottom.php"; ?> |